Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/13856
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alfadoul, Alaa Gismelsid Gismalla | - |
dc.contributor.author | Supervisor, - Hussien Ahmed Hassan | - |
dc.date.accessioned | 2016-08-10T05:02:08Z | - |
dc.date.available | 2016-08-10T05:02:08Z | - |
dc.date.issued | 2016-03-06 | - |
dc.identifier.citation | Alfadoul, Alaa Gismelsid Gismalla .Assessment of Collimator Accuracy for X Ray Machines in Khartoum State/Alaa Gismelsid Gismalla Alfadoul;Hussien Ahmed Hassan.-Khartoum:Sudan University of Science and Technology,College of Radiology Medical Sciences,2016.-60p:ill;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/13856 | - |
dc.description | Thesis | en_US |
dc.description.abstract | The lack of QC program contributes to the image quality deterioration, with the consequential increase in wasting of films and repetition of imaging studies, thus increase the radiation exposure for both patients and worker This study was aimed to evaluate of collimator accuracy of x-ray machine in Khartoum state hospitals, the study include 10 x-ray units from different radiology department in Khartoum state hospitals tested by 8 coins placed in the edges of the light field and one in the anode direction, which was opened so as to visually observe the light field and exposed to x- radiation using exposure factors of 50kV, 100mA ,0.5s and processed for images of the alignment of the light field to the x-ray field and processed. And the measurements were made with the meter rule. Our study showed that there is high percentage of light field and x-ray field congruence about 70% and lower percentage of misalignment 30% and x-ray beam central is alignment with the cassette holder. Finally the future study must be large case for QA programs and contains all QC tests for x-ray machines. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Radiologic Medical Sciences | en_US |
dc.subject | Collimator | en_US |
dc.subject | X-Ray | en_US |
dc.subject | QC program | en_US |
dc.subject | coins placed | en_US |
dc.title | Assessment of Collimator Accuracy for X-Ray Machines in Khartoum State | en_US |
dc.title.alternative | تقييم دقة المحدد لأجهزة الأشعة السينية في ولاية الخرطوم | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Radiologic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Collimator .....pdf | Research | 796.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.