Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 180
Issue Date | Title | Author(s) |
2019-07-15 | Characterization of Glomular Filtration Rate using Renal Scintigraphy and Blood flow indices | Suleiman, Lana Haider Ahmed; Supervisor, -Mohamed Elfadil Mohamed |
2019-04-20 | Characterization of Benign and Malignant Liver lesions using Ultrasonography, and Texture Analysis | Saad, Abdelrafia Ballah Mohamed; Supervisor, -Mohammed Elfadil Mohamed; Co-Supervisor, -Asmaa Ibrahim Ahmed |
2019-06-15 | Diagnostic Performance of MRI,MRS and Perfusion weighted in Characterization of Brain Tumors | Hamed, Sabri Abdurrahman Ibrahim; Supervisor, -Caroline Edward Ayadkhilla |
2019-07-18 | Characterization of Liver Lesion in Computed Tomographic Images Using Enhancement Pattern and Texture Analysis | Eltrifi, Rehab Musa; Supervisor, -Mohamed Elfadil Mohamed Gar-elnabi; Co-Supervisor, -Caroline Edward Ayad Khilla |
2019-02-22 | Study of Carotid Arteries in Hypertensive Patients Using Color Doppler Ultrasonography | Elgadal, AmelSaeedAbdelrahim; Supervisor, -Elsafi Ahmed AbdallaBala |
2019-04-15 | Evaluation of Pregnancy in Patients with Hypertension and Diabetes Using Ultrasonography | Mahmoud, SafaAnis Hassan; Supervisor, -Mohamed Elfadel Garelnabi; Co-Supervisor, -Mona Ahmed M.Ahmed |
2019-04-22 | Evaluation of Concordance of Breast Imaging Reporting and Data System with Interpretation of Digital Mammography | Khair, Mayson Ahmed Wanasi Mohammed; Supervisor, -Caroline Edward Ayadkhilla; Co-Supervisor, -Duha Abdu Mohamed Abdu |
2019-09-04 | A Study of Cerebrum and Cerebellum Anatomical Dimensions in Sudanese using Magnetic Resonance Imaging (MRI) | Sied Ahmed, Hiba Osman Mohammed; Supervisor, -Caroline Edward Ayad Killa |
2019-03-17 | Assessment of Radiation Dose and Image Quality in Computed Tomography | Elhassan, BadriaHbeebAlla Mohammed; Supervisor, -Mohammed Elfadil Mohamed; Co-Supervisor, -Asmaa Ebrahim Alameen |
2018-10-14 | Synthesis and Optimization of Polymer Film Detector (PVACu2O) in Radiation Therapy | Bashir, Emadeldin Abdeljabar Ali; Supervisor, -Mohamed Ahmed Ali Omer |
2018-12-06 | Study of Sickle Cell Anemia Complications in Children using Ultrasound in Elobeid Pediatric Hospital | Fadulmula, Zohida Abdelgabar Abdelwahab; Supervisor, -Mohamed Elfadil Mohamed; Co-Supervisor, -Mona Ahmed Mohammed |
2019-05-22 | Effect of Radiation Therapy Treatment of Palliative Metastatic Breast Cancer using Symptoms Improvement Ratio | Abdelrhman, Lara Abdulmunim Idris; Supervisor, - MOHAMED ELFADIL MOHAMED GAR-ELNABI; Co-Supervisor, - Nahla Gafer Mohamed |
2019-03-31 | Establishment of Computed Tomography Dose of Diagnostic Reference Levels for Sudanese Paediatrics Patients | Musa, Mohammed Musa Mustafa; Supervisor, -Ikhlas Abdulaziz Hassan Mohamed; Co-Supervisor, -Abdurahman Mohamed Elnour |
2019-02-12 | A Study of Non Alcoholic Fatty Liver Disease and its Associated Risk Factors in Sudanese using Computed Tomography | Adam, Rahma Abdalla Awad; Supervisor, -Ikhlas Abdelaziz Hassan Mohamed |
2018-05-12 | Evaluation of Brain Changes in Healthy Aging and Alzheimer Disease Using MRI | Mohamed, Inaam Eltom Abdalla; Supervisor, -Mohamed Mohamed Omer Mohamed Yousef; Co-Supervisor, -Ahmed Mostafa Abukonna |
2019-01-05 | Characterization of Liver Changes in Obese Patients using Computed Tomography | Hasaneen, Mohamed Bakry Abdelhalim; Supervisor, -Mohamed Mohamed Omer Mohamed Yousef; Co-Supervisor, -Asma Ibrahim Ahmed Elamin |
2019-02-05 | Study of Endemic goiter of Children in Eastern Sudan Using Ultrasonographyand ELISA | Mansour, Shazaly Nader Khojaly; Supervisor, -Mohammed M Omer Yousef; Co-Supervisor, -Mohammed Elfadel Gar Elnabi |
2018-07-05 | Evaluation of the Hepatic Vessels among Sudanese Liver Transplants using Doppler Ultrasonography | Osman, Ashraf Mustafa Mohammed; Supervisor, -Mohammed Elfadil Mohamed Garelnabi; Co-Supervisor, -Mona Mohammed Ahmed |
2019-02-12 | Assessment of Kidney Morphological Changes Following Lithotripsy amongSudanese using Ultrasonography | Bashir, Mohammed Elhag Osman; Supervisor, -Mohammed Elfadil Mohammed Gar-elnabi; Co-Supervisor, -Ayman HamzaEljakAbd-elgadir |
2018-11-22 | Study of Using Ultrasonography and Tomosynthesis Criteria of Breast Lesions: Radiologic-Histopathologic Correlation | Elbashir, Meaad Zain Elabdin Mohamed; Supervisor, -Mohamed Mohamed Omer Mohamed Yousef; Co-Supervisor, -Naglaa Fawzy Saleem |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 180