Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 180
Issue Date | Title | Author(s) |
2016-06-28 | Characterization of Craniofacial Bones and Nasal Parameters for Adult Sudanese Using Computed Tomography | Mohammed, Maisa Mohammed Elzaki; Supervisor, - Caroline Edward Ayad Khela |
2016-05-28 | Characterization of Diffuse Liver Diseases using Ultrasonography and Texture Analysis | Awad Elseed, Babiker Abd Elwahab Awad Alla; Supervisor, - Mohammed Elfadil Mohammed Gar Elnabi; Co-Supervisor, Asma Ibrahim Ahmed Elamin |
2016-06-02 | Evaluation of Patients and Staff Radiation Doses in Intervention Radiology | Mahmoud, Elmubarak Siddig Hag; supervisor, - bdelmoneim Adam Mohamed Sulieman; Co-Supervisor, - Mohamed Elfadil Mohamed |
2016-03-25 | Evaluation of the Morphology and Function of Heart In Hypertensive Patients Using Echocardiography | AbdulRhman, Kawthar Mohammed Sharif; Supervisor,- Elsafi Ahmed Abdullah |
2016-04-16 | Characterization of Substantia Nigra Using Magnetic Resonance Imaging (MRI) | Ahmed, Tagelsir Altayeb Bashir; Supervised, - Caroline Edward Eyad Khela; Co-Supervised, - Husaien Ahmed Hasan |
2016-01-01 | Characterization of Hepatocelluler Carcinoma in CT images Using Texture Classification Method | Ahmed, Samia Abdelgauom Fathelrahman; Supervisor, Mohammed Ahmed Ali; CO - Supervisor, - Mohamed Elfadil Mohamed |
2016-02-15 | Evaluation of Renal Changes in Diabetic and Hypertensive Patients using Ultrasound and Laboratory Findings | Mohammed, Adil Abdulbagi Mansour; Supervisor,- Mohamed Elfadil Mohamed |
2015-12-25 | Designing a Protocol for Radiotherapy Planning for Prostate Carcinoma in Sudan | Elhassan, Hassan Mohamed Ibrahim; Supervised,- Khalid Ibrahim Hussein; Go Supervised, Mohamed Elfadil Mohamed Garelnabi |
2015-08-01 | STUDY OF SAUDI PEDIATRICES ACYANOTIC CONGENITAL CARDIAC MALFORMATIONS USING ECHOCARDIOGRAPHY | ABD AL MUGEETH, RANA ABD AL MUGEETH EISA; Supervisor, Alsafi Ahmed AbdAllah |
2006-06-01 | Ultrasound Findings Of Early EffectsManfestantions of Schistosma Haematobium In Sudanese Patients | ABDELMALIK, BUSHRA HUSSEIN AHMED; Supervisor,- MUTASIM A.ELSYED |
2015-07-28 | Characterization of Foramen Magnum and Occipital Condyles in Adult Sudanese by using Computed Tomography. | OMER, ALAMIN MUSA SALIH; Supervisor - Caroline Edward Eyad Khela |
2015-10-01 | Characterization of Pancreas in Sudanese Population Using Computerized Tomography | Omer, Afraa Siddig Hassan; Supervisor - Tag Eldin Mohamed Ibrahim |
2015-05-05 | EVALUATION OF MICROSURGICAL VARICOCELE CATHETER EMBOLIZATION VERSUS VARICOCELECTOMY | Manssor, Elbagir Hamza Mohamed Ali; Supervisor - Abdelmoneim Adam Mohamed Sulieman |
2015-05-05 | Assessment of haemodynamic changes of intrarenal arteries in Sudanese diabetic patients | Abdalgadir, Ayman Hamza ElJack; Supervisor - Moatasim Ahmed Alseid |
2015-07-01 | CHARACTERIZATION OF SPHENOID SINUS IN SUDANESE POPULATION USING COMPUTRIZED TOMOGRAPHY | Kajoak, Samih Awad Ali; Supervisor - Caroline Edward Eyad Khela |
2015-05-01 | CHARACTERIZATION OF SCROTAL DISEAES by USING ULTRASONOGRAPHY | Ahmed, Abdullah Hamad Hamdan Ahmed; Supervisor - Alsafi Ahmed Abdalla |
2015-07-01 | Characterization of Myocardial Infarction and Therapeutic Response using Echocardiography | Ali, Bahaaedin Abdelwahid Elkhader; Supervisor - Alsafi Ahmed Abdalla |
2015-06-01 | Clinical Analysis of Image Quality and Technical Protocols for Special Radiologic Procedures | Loaz, Omer Mohamed Ali; Supervisor,- Abdelmoneim Adam Mohamed Sulieman |
2015-05-01 | DIAGNOSIS OF OVARIAN FACTOR OF SUDANEESE FEMALE PRIMARY INFERTILITY USING ENDOVAGINAL ULTRASOUND | MOKHTAR, AMNA AHMED MOHMED; Supervisor,- MOTASIM AHMED ALSEED |
2015-01-01 | ESTABLISHMENT OF DIAGNOSTIC REFERENCE LEVEL FOR COMPUTED TOMOGRAPHY (CT) IN SUDAN | Elnour, Abdelrahman Mohamed; Supervisor - Abdelmoneim Adam Suleiman |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 180