Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 1354
Issue Date | Title | Author(s) |
2017-12-22 | Assessment of Quality Control of X-ray Mammography Machine in Alnilain Medical Center& Royal Care Hospital | Hassan, Omyma Ahmed Eljed; Supervisor, -Salah Ali Fadlalla |
2020-11-14 | Assessment of Radiation Dose and Noise in Chest Computed Tomography Examination | Abdulgader, Mauda Abdulgader Mohammed; Supervisor, -Hussein Ahmed Hassan |
2020-10-12 | Characterization of Urinary Tract Stones in Kassala State using Multi-detector Computed Tomography | Siddig, Hoyam Ishag; Supervisor, -Ahmed Mostafa Abukonna |
2020-11-08 | A Study of MRI Findings in the Cervical Spine in Sudanese Patients | Alsafi, Marsa Mohammed-Khair Altahir; Supervisor, -Rahma Abdalla Awad Adam |
2020-11-11 | Evaluation of Optic Nerve and Optic Chiasm using Magnetic Resonance in Diabetic Patients | Rahmatallah, Wafaa Elkheir Mohamed; Supervisor, -BabikerAbdAlwahabAwadAllah |
2020-09-02 | Morphometric Study of the Femur Neck in Adult Sudanese Population Using CT | Hamad, Zainab Idrees Adam; Supervisor, -Hussein Ahmed Hassan Ahmed |
2020-12-14 | Quality Control of conventional diagnostic x-ray unit | Ibraheem, Rofida Saeed; Supervisor, -Hussein Ahmed Hassan |
2020-09-30 | ESTMATION OF RADATION DOSE FOR PATIENT CHEST DURING COMPUTED TOMOGRPHY | Abd Alhalim, Alyaa Abd Albagi; Supervisor, -Hussein Ahmed Hassan |
2016-03-12 | Evaluation of Conventional X-ray Machines in the Primary Health Care Centers in Khartoum State | Al Siddig, Amal Abdel Rahman; Supervisor, -Hassan Mohammed Ibrahim |
2020-12-14 | Determination and Analysis of Radiology Film Images | Rehan, Thuwiba Abdalhameed Mohammed; Supervisor, -Hussein Ahmed Hassan |
2020-09-13 | AStudy of Placenta Thickness and Fetal Weight in Hypertensive Pregnant Women using Ultrasounography | Elfahal, Suhad Elfahal Edress; Supervisor, -Ahmed Mustafa Abukonna |
2019-11-26 | A Study of Incidental Findings among Patients with Lower Back Pain using MRI | Osman, Mawda Ali Mohammed; Supervisor, -Mona Ahmed Mohammed Abu shanab |
2019-03-06 | Evaluation of Lumber Canal Diameter using Computed Tomography | Ahmed, Asmaa Hassan Mohammed; Supervisor, -Ikhlas AbdAlaziz Hassan Mohamed |
2020-11-18 | Measurement of Seminal Vesicles Diameter among Adult Sudanese Using Ultrasonography | Ibrahim, Mohammed Eltaj Abdalaziz; Supervisor, -Ahmed Mustafa Abukonna |
2020-08-20 | Morphometric Analysis of Internal Auditory canal in Sudanese Population using Computed Tomography | Mohammed, Malaz Mohammed Mustafa; Supervisor, -Hussien Ahmed Hassan |
2020-11-11 | Measurement of Pituitary Gland Dimension in Normal Sudanese Population using Magnetic Resonance Imaging | Mahmoud, Fatimah Abdulmonem; Supervisor, -Caroline Edward Ayad Khilla |
2020-08-21 | Correlation between Lower limbs Length Discrepancy and Lumbar Disc Prolapse Using Magnetic Resonance Imaging | Abdulmajed, Sahar Abdulrahim Hassan; Supervisor, -Mona Ahmed Mohammed |
2019-11-11 | Study of the Brain Structures Development During Childhood Using Magnetic Resonance Imaging | Shaheen, Suhair Talha Ibrahim; Supervisor, -Caroline Edward Ayad Khilla |
2021-01-10 | Evaluation of Mannitol as Oral Contrast media in CT Abdomen Examinations | Bakr, Enas Nasraldeen Altaher; Supervisor, -Afraa Siddig Hassan Omer |
2019-01-11 | Study of fetal anomalies using ultrasonography | Osman, Nazik Alsir Abuziad; Supervisor, -Ikhlas Abdelaziz Hassan Mohamed |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 1354