Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 285
Issue Date | Title | Author(s) |
2016-05-17 | Prevalence and Risk factors of Major ticks Borne Disease in Bovine in Khartoum State – Sudan | Nemiry, SHaza alyasmin Adam Ibrahim; supervisor,- Galal Eldeen ELazhri Mohammed |
2016-05-24 | Knowledge, Attitudes and Practice of food Safety among workers at the federal ministry of animal resources in Sudan | ZEIN, KHALID ELTIGANI MOHAMMED; Supervisor, - Mohammed Abdelsalam Abdalla |
2016-09-25 | Aerobic Bacteria Isolated from the Lesions of the Internal Organs Camels at Tambool slaughterhouse | Hamza, Ibtihal Ibrahim; Supervisor,- Mohamed Abdelsalam Abdalla |
2016-07-20 | Bio- security and Associated Risk Factors in Khartoum Poultry farm | Abdalla, Adam Abbel Jabbar Abdel Rhman; Supervisor,- Mohammed Abdel Salam Abdalla |
2016-10-04 | Pseudopregnancy in Goats Diagnosed by Ultrasonography and Treated by PGF 2α in Khartoum State | Alkhalifa, Mohamed Almubarak; Supervisor,- Rihab Mohamed Abdelghafar Osman |
2016-04-19 | Prevalence and Risk factors of Salmonella Infection in cattle in Omdurman | Mohammed, Sahar Omer; Supervisor, - Mohamed Abdelsalam Abdalla |
2016-02-03 | Bacterial Contamination of Raw Camel Milk under Farming Condition in Khartoum, Sudan | Ibrahim, Babiker Mohamed Babiker Ibrahim; soprvisor,- Khalid Rodwan Mohammed Abayazeed |
2016-02-18 | Prevalence Of Antibiotic Residues in Milk of Dairy Cattle in Khartoum stat | Omer, Mona Ezzeldeen ahmed; Supervised, - Mohammed A.Salam Abdullah |
2016-03-16 | Morphological and Morphometric Studies on the Prenatal Development of the Heart of the Dromedary (Camelus dromedarius) | Babiker, Marwa Abd Elgader Mustafa; Supervised, -Hassan Ahmed Ali; Co-Supervised, -Haider Ibrahim Ismail |
2016-01-03 | Prevalence and Risk Factors of Sheep Haemonchosis in Khartoum State, Sudan | Elsadig, Mona Bashir Mahmoud; Supervised, -Mohammed Abdelsalamm Abdella |
2015-10-08 | Studies on Salmonella spp. and Escherichia coli Contamination in Poultry Meat Carcasses at an Automatic Slaughter house in Khartoum State . Sudan | Khalifa, Abdelrahman Khalifa Omer; Supervisor, - Mohamed Abdelsalam Abdalla; Supervisor - Mohamed Abdelsalam Abdalla |
2016-02-21 | The Efficacy of Sulphadimidine, Gentamicin, Oxytetracycline and their Combination in Nubian Goats Experimentally Infected with Trypanosoma evansi | Dar, Deng Lony Nyieny; Supervisor, - Osman Saad Ali Mohamed |
2015-12-23 | Epidemiological of Brucellosis Camels (Camelus dormedarius) in Alzulfi governorate, Saudi Arabia | Salih, Mohammed Elfatih Abdelrhman Shuaib; Supervisor, -Mohamed Abdelsalam Abdalla; Supervisor- Mohamed Abdelsalam Abdalla |
2014-08-22 | Some Pharmacological Aspects of Simultaneous Administration of Diminazene aceturate and Sulphadimidine Sodium in Donkeys | Ahmed, Rasha Mohamed Mohamed Osman; Supervisor, - Hisham Ismail Seri; Go Supervisor, - Siham Elias Suleiman Mohammed |
2015-04-01 | Effect of Dietary Gudaim (Growia tenax) on degradation, in vitro gas production and nutritional Ecology | Ibrahim, Ibrahim Ahmed Bashir; Supervisor, - Shams Eldein Hassaballa Ahmed; Go Supervisor, - Shadia Abdel Atti Omer |
2015-11-29 | Prevalence and Risk factors of camel trypanosomosis in Butana area Gedarrif State | Nasir, Khalid Abdallh; Supervisor, -Mohammed Abdelsalam Abdalla |
2015-10-28 | actors of Caprine Brucellosis inSeroprevalence and Risk f El genaina West Darfur Sudan | Mohamed, Samah Mohamed Ali; Supervisor - Galal Eldin Elazhari Mohamed Elhassan |
2015-08-01 | SEROPREVLANCE, RISK FACTORS AND ECONOMIC EFFECT OF BRUCELLOSIS IN JEBEL AULIA | Osman, Solafa Zein ELabdin; Supervisor - Tamador Elkhansaa Elnour Angara |
2015-05-02 | Prevalence and Risk Factors of Ovine Hydatidosis in West Omdurman Locality | ; Ali, Khoulod Mohameed Al-amin; Supervisor - Siham El-iasSuliman |
2015-09-20 | Study on Composition, Properties and Sensory Evaluationof Camel Milk Marketed in Khartoum State | Alsanosi, Sana AbdelguomAlhaj; Supervisor - Sana AbdelguomAlhajAlsanosi |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 285