Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 52
Issue Date | Title | Author(s) |
2022-06-21 | Detection of Heavy Metals Contents in Sudanese Cement Using Laser Induced Breakdown Spectroscopy Technique | Abdalgader, Altaf Alsaid Mohamed; Supervisor, -Abdelmoneim M. Awadelgied |
2022-04-22 | Spectroscopic Variability and Optical Properties of Sudanese Edible Oils Using Spectroscopy Methods | Banaga, Mahasin Mohamed Daffalla; Supervisor, - Abul Moneim. M. Awad elgied |
2022-01-12 | Evaluation of the Quality Parameters for Some Laser-Irradiated Edible Oils | Mudawi, Alaa Ahmed Mohammed; Supervisor, -Ali Abdel-Rahman SaeedMarouf |
2020-10-15 | Characteristics of Lanthanum Titanium Oxide Thin Films Deposited by Pulsed Laser Deposition under Different Annealing Temperatures | Baba, Mohamed Ahmed Mahgoub Mohamed Salih; Supervisor, -Abdelmoneim Mohamed Awadelgied |
2019-06-30 | Mapping Molecules in Nile Water in Northern Sudan Using Raman Spectroscopy | Dawod, Sufyan Sharafedin Mohammed; Supervisor, -Abdelmoneim M. Awadelgied; Co-Supervisor, -Sohad Saad Elwakeel |
2019-07-30 | Investigation of Toxic Molecules in some Artificial Sweeteners using Raman Spectroscopy | Taher, Ahmed Abubaker Mohamed; Supervisor, -AbulMoneim. M. Awadelgied; Co-Supervisor, -SohadSaadElwakeel |
2019-07-15 | Investigation of the Influence of Laser Parameters on the Thickness and Surfaces Roughness of TiO2 Thin Films Fabricated using Pulsed Laser Deposition | Salih, Ahmed Mohamed; Supervisor, -Abdelmoneim Mohamed Awadelgied |
2019-06-19 | Evaluation of Treatment of Scars using Carbon Dioxide Laser in the Skin of People of Colour | Mohamed, Safi EldinElnur Ali; Supervisor, -Babikir Osman Elbashir; Co-Supervisor, -Mohammed Tome Abdel Majeed El-amen |
2019-05-05 | Mapping of Basic Elements of Crude Oil Samples Collected from Different Oilfields in Sudan by using Laser Induced Breakdown Spectroscopy Technique | Alamin, HibaJaafer; Supervisor, -Abdelmoneim M. Awadelgied |
2019-04-25 | Simulation of the Combustion Products of Gasoline Engine Using Laser Induced Fluorescence Technique | Badreldin, Mustafa Mohammed; Supervisor, -Younis Ahmed Abuaisha; Co-Supervisor, -Khalid Mohamed Haroun |
2019-03-28 | Quantum Correlation of Laser Entangled Photons Calculated Via Event-Based Method by Using Matlab Simulation | Mohammed, Ahmed Mohammed Gomaa; Supervisor, -Khalid Mohammed Haroun Mohammed |
2019-03-24 | Effect of Energy and Number of Laser Pulses on the Optical Properties of ZnS Thin Films Prepared By Pulse Laser Deposition Technique | Abd Alla, Mohammed Nouman Mohamed; Supervisor, -Khalid Mohammed Haroun Mohammed |
2018-11-07 | Study of the Optical Properties of Silicon Dioxide Thin Films Prepared by Nd: YAG Pulsed Laser Deposition | AbdAlraheim, Yousif Hassan Alsheikh; Supervisor, -Khalid Mohammed Haroun Mohammed |
2018-08-12 | Computational Simulation of Laser Cooling and Trapping of Radium Atoms | Elhaj, Iman Noreldin Sirair; Supervisor, -Nafie A. Almuslet |
2018-01-10 | Chaotic Spiking and Multiscroll Attractors in Semiconductor Laser by Optical Feedback | Saeed, Nasraldien Adam Eashag; Supervisor, -Kais AbdelsatarAl Naimee; Co-Supervisor, -Abdelmoneim Mohammed Awadelgied |
2017-08-03 | Identification of Heavy Metals in SomeWater Sources in Khartoum State using Laser Induced Breakdown Spectroscopy | MIRGANI, EHESSAN BAKRI; Supervisor, -Nafie A. Almuslet; Co-Supervisor, -Mubarak Elmahal Ahmed |
2017-08-24 | Unidirectional and Bidirectional Synchronization and Control in Chaotic Diode Laser | Ahmed, ALrabab Hassan Eisa Mohamed; Supervisor, -Kais. A. Al Naimee; Co-Supervisor, -Wafaa. S. Abdulrahman |
2017-08-22 | Efficiency Enhancement of Silicon Photovoltaic Cells by Radiating (CO2) Pulses Laser | Bakkri, Husam Abdalla Eljack; Supervisor, -Kais Abdelsatar Al-Naimee; Co-Supervisor, -Babikr Osman Elbashir |
2017-08-22 | Tracking of Refractive Index variation of Polymethyl Methacrylate after irradiated by femtosecond Laser | Mohamed, Abdel Rahman Abdel Bari; Supervisor, -Kais A. M. Al Naimee; Co-Supervisor, -Kasim Al Hity |
2017-09-18 | Usage of Laser Raman Spectroscopy to Identify the Unstable Compounds in Iron Oxides | Mohammed, Siham Mohammed Hassen; Supervisor, -Nafie A. Almuslet |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 52