Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/12594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdalla, Hadia Sidahmed Hassan | - |
dc.contributor.author | Supervisor, - Khalda Mirghani Hamza | - |
dc.date.accessioned | 2016-01-27T06:33:35Z | - |
dc.date.available | 2016-01-27T06:33:35Z | - |
dc.date.issued | 2015-12-13 | - |
dc.identifier.citation | Abdalla,Hadia Sidahmed Hassan.Determination of Complete Blood Cell Count in Sudanese Pregnant Women in the Second Trimester in Khartoum Locality/Hadia Sidahmed Hassan Abdalla;Khalda Mirghani Hamza.-Khartoum:Sudan University of Science & Technology,Medical Laboratory Science,2015.-67p.:ill.;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/12594 | - |
dc.description | Thesis | en_US |
dc.description.abstract | This is a case control study conducted in Khartoum Locality during period from March to October 2015 to determine the complet blood count of Sudanese pregnant women at second trimester.. Eighty healthy pregnant women and forty non pregnant women were informed about the study and agreed for participation. A questionnaire was designed to collect information about the study group such as age, history of abortion, supplement intake and regular clinics visit. 2.5ml of venous blood was take in K2EDTA anticoagulant container. Automated hematological analyzer (Sysmex KX21N) was used to measure complete blood count. The results showed that : Significant(0.00) decrease in Hb of pregnant women (11.3±1.4g/dl) compared with non pregnant women (12.1g/dl±1.09). Significant (p=0.00) increase in MCV mean (83.7±8.5 fl), in pregnant women when compared with non pregnant women (76.9 ± 5.6 fl) and significant (P = 0.01) increase in means of neutrophils (5.2±1.8x109) of pregnant women more than non pregnant women (4.4±2.5/ L), insignificant increase in mean of TWBCs of pregnant women when compare non pregnant women. No significant effect on CBC according to, regular clinic visit ,history of abortion , supplemention intake except on MCH significant (P= 0.04) increase in pregnant women had history of aboration and significant (P = 0.02) increase in MCV of pregnant women take supplement when compare with pregnant women not take supplement. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science & Technology | en_US |
dc.subject | Blood Cell Count | en_US |
dc.subject | Pregnant Women-Second Trimester | en_US |
dc.title | Determination of Complete Blood Cell Count in Sudanese Pregnant Women in the Second Trimester in Khartoum Locality | en_US |
dc.title.alternative | قیاس تعداد الدم الكامل عند النساء الحوامل خلال الفتره الثانیة من الحمل بمحلیة الخرطوم | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination of Complete Blood....pdf | Title | 192.02 kB | Adobe PDF | View/Open |
Abstract&Research.pdf | Abstract&Research | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.