Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/12412
Title: | Qualification of P. Phenylene Diamine in Hair Dye and Quantification of Heavy Metal in Hair Dye |
Authors: | Fadlalmula, Abd alla Ali Abdalla Aldoud, Mubark Ibrahim Adam Supervisor - Mohammed Almobarak Osman |
Keywords: | Chemical Sciences Hair Dye Heavy Metal |
Issue Date: | 1-Sep-2015 |
Publisher: | جامعة السودان للعلوم والتكنولوجيا |
Citation: | Fadlalmula,Abd alla Ali Abdalla\Qualification of P. Phenylene Diamine in Hair Dye and Quantification of Heavy Metal in Hair Dye.-Abd alla Ali Abdalla, Fadlalmula Mubark Ibrahim Adam Aldoud;Mohammed Almobarak Osman.-Khartoum: Sudan University for Science and Technology, College of Science, 2015.-45 p. :ill ;28cm .- Bachelor Search |
Abstract: | In this research five samples of dyes which used as henna or Tatto dyes used by women had been qualitatively analyzed to detect the PPD concluded these tints for the quantity heavy elements and it concentration on the samples a quantitative analysis had been procedure |
Description: | Bachelor Search |
URI: | http://repository.sustech.edu/handle/123456789/12412 |
Appears in Collections: | Bachelor of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Qualification of P.pdf | 429.26 kB | Adobe PDF | View/Open | |
Abstract.pdf | 83.62 kB | Adobe PDF | View/Open | |
Text Search.pdf | 267.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.