Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/12203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GUBART ALLA,- ABUBAKER SAEED GISM ALLA | |
dc.date.accessioned | 2015-12-08T08:05:55Z | |
dc.date.available | 2015-12-08T08:05:55Z | |
dc.date.issued | 2015-08-20 | |
dc.identifier.citation | GUBART ALLA,ABUBAKER SAEED GISM ALLA.Effect of Feeding Locally Produced Fish meal on Broiler Performance/ABUBAKER SAEED GISM ALLA GUBART ALLA;ELFADIL AHAMED ADAM FADUL.-Khartoum:Sudan University of Science and Technology,Faculty of Science and Technology of Animal Production,2015.-43p:ill;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/12203 | |
dc.description | Thesis | en_US |
dc.description.abstract | The experiment was conducted at the poultry farm of the College of Animal Production Science and Technology. Sudan University of Science and Technology. To study the effect of the feeding on locally produced fish meal on broiler productive performance. A total of 96 unsexed (ROSS 308) broiler chicks and were randomly distributed into four experimental treatment of 24 on day old chicks. The treatments were subdivided into three replicates of 8 birds each. Four experimental diets contained graded levels of locally produced fish meal (0.0, 5, 7.5 and 10%) were formulated .Chicks were randomly distributed to consume the experimental diets for 42 days. The performance data in term of feed intake(g/bird), live weight (g/bird), weight gain(g/bird), feed conversion ratio (FCR) (g feed/g gain) and mortality rate (%) were recorded. Statistical analyses were made by analysis of variance for a completely randomized design (CRD). The results revealed that feeding graded levels of locally produced fish meal decreased feed intake, body weight, and weight gain and feed conversion ratio without detectable effect on mortality rate. Therefore, we conclude that feeding locally produced fishmeal diets did not positively support broiler performance. VIII | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Technology of Animal Production | en_US |
dc.subject | Fish meal | en_US |
dc.subject | Feeding | en_US |
dc.subject | College of Animal | en_US |
dc.title | Effect of Feeding Locally Produced Fish meal on Broiler Performance | en_US |
dc.title.alternative | أثر تغذیة بدرة السمك المصنع محلیا في أداء الدجاج اللاحم | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Animal Production Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Feeding....pdf | Research | 248.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.