Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/11884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | mohamed, AbdalazeezAbdallala | |
dc.contributor.author | Elnakhly, Hamid Ismail | |
dc.contributor.author | Abu sin, Mohamed Ali | |
dc.contributor.author | Supervisor - Abdelgadir Bashir Banga | |
dc.contributor.author | Supervisor - Abdelgadir Bashir Banga | |
dc.date.accessioned | 2015-11-16T07:11:16Z | |
dc.date.available | 2015-11-16T07:11:16Z | |
dc.date.issued | 2015-10-04 | |
dc.identifier.citation | mohamed,AbdalazeezAbdallala.Study the effect of variation of crude assay on the design of distillation tower/AbdalazeezAbdallalamohamed,Hamid Ismail Elnakhly,Mohamed Ali Abu sin;Abdelgadir Bashir Banga.-khartoum:Sudan University of Science and Technology,College of Petroleum Engineering and Technology,2015.-86p:ill;28cm.-Bachelors search. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/11884 | |
dc.description | Bachelors search | en_US |
dc.description.abstract | The purpose of this study is to investigate the effect of variation of crude assay on the design of crude distillation column. Different crudes assay ( 6 samples of Sudanese crude oil ) with different properties which are processed at the KRC have been simulated using Aspen Hysys under the same operating conditions in order to identify the effect of this variation . Energy consumption optimization is done by using preheated train heat exchangers to raise the temperature of the crude from 31.2C^0 to 198.3C^0 (124500kw has been saved) . The simulation process show different products quantities with slightly variation in their purities. Specific products (e.g. naphtha) have been increased from 9.1% to 11.8%. As a result of that atmospheric residue decreases from 63.8 % to 60.9% by controlling the reflux ratio , pumps around flow rate and using multi feed locations. The design results are 2.4m column diameter , 27.6 m height of the column and 54 number of trays . | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | , Simulation | en_US |
dc.subject | , Control, Hysys | en_US |
dc.title | Study the effect of variation of crude assay on the design of distillation tower | en_US |
dc.title.alternative | دراسة تأثير الاختلاف في خواص الخام علي تصميم برج التقطير الجوي | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Petroleum Engineering & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study the effect of ....pdf | Research | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.