Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/11688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azrag, Adam AbdElgader Dow Elbit Supervisor - Yassin Mohammed Ibrahim Dagas Co Supervisor - Samia Osman Yagoub | |
dc.date.accessioned | 2015-10-18T07:15:30Z | |
dc.date.available | 2015-10-18T07:15:30Z | |
dc.date.issued | 2015-08-01 | |
dc.identifier.citation | Azrag ,Adam AbdElgader Dow Elbit .Effect of Sowing date and Nitrogen rate on Yield , Yield Components and Nitrogen use of efficiency of Sorghum ( Sorghum bicolor (Moench ) L.) under irrigation /Adam AbdElgader Dow Elbit Azrag ;Yassin Mohammed Ibrahim Dagash .-khartoum :Sudan University of Science and Technology ,College of Agricultural Studies, 2015 .-51p. :ill. ;28cm .-PhD. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/11688 | |
dc.description | Thesis | en_US |
dc.description.abstract | Afield experiment was conducted for two seasons at the college of Agricultural studies, Sudan University of Science and Technology in Khartoum (Shambat ), during summer season of 2012 /2013, to study the effects of sowing date , nitrogen rate and nitrogen use efficiency on yield of sorghum (sorghum bicolor L.). The cultivar used was Wad Ahmed . The experiment was laid in spilt plot arrangement in a randomized complete block design (RCBD) with three replications . The main plots were four sowing date on 1st July (S1), 15th July (S2) ,1st August (S3) and 15th August (S4) . Subplots were four nitrogen rates : control (No) , 45 Kg N/ha (N1),90 Kg N/ha (N2) and 135 Kg N/ha (N3) . Growth parameters studied were plant height, leaves number /plant and leaf area . Yield components studied were length of head, weight of seeds /plant, 100.seeds weight, grain yield, harvest index and nitrogen use efficiency . The results showed that sowing date had significant effect on leaf area, harvest index in both seasons, leaves number/ plant and grain yield in season one, length of head and weight of 100seeds in season two . Application of fertilizer resulted in significant effect on grain yield and nitrogen use efficiency in both seasons, leaves number in season two . | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Agronomy | en_US |
dc.subject | Sorghum | en_US |
dc.subject | Nitrogen | en_US |
dc.subject | Irrigation conditions | en_US |
dc.title | Effect of Sowing date and Nitrogen rate on Yield , Yield Components and Nitrogen use of efficiency of Sorghum ( Sorghum bicolor (Moench ) L.) under irrigation | en_US |
dc.title.alternative | تأثير تاريخ الزراعة ومستويات النيتروجين على الإنتاجية ومكوناتها وكفـــاءة إستخدام النتروجين فى الـــذرة الرفيعـــــة تحت ظروف الرى | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD theses : Agricultural Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Sowing...pdf | Title | 415.6 kB | Adobe PDF | View/Open |
Research.pdf | Research | 437.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.