Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/11385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aljaily, Maram Albagir | - |
dc.date.accessioned | 2015-07-30T10:28:41Z | - |
dc.date.available | 2015-07-30T10:28:41Z | - |
dc.date.issued | 2015-04-01 | - |
dc.identifier.citation | Aljaily,Maram Albagir . Use of X-Ray in Non Destructive Testing to determine gold karat \ Maram Albagir Aljaily ; Ahmed Elhasan Elfaki .- Khartoum : Sudan University of Science & Technology , college of Science , 2015 .-55 p . ; ill . ; 28 cm .- M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/11385 | - |
dc.description | Thesis | en_US |
dc.description.abstract | The fire assay technique is the oldest and most reliable method used to determine gold karat, because of the destruction of gold into pieces and the long time which spent at analyzing; a well powerful for nondestructive analytical analyzer had took it place, it is x-ray fluorescence spectroscopy (XRF) that we used to analysis gold specimens. It is fast and accuracy technique, XRF can provide qualitative and quantitative analysis regarding the thickness of the tested material by measuring the intensity and characteristic energy of the emitted x-rays. The present work explained the analyzing of eleven specimens of gold bullions and jewelry at XRF laboratory in Sudanese standard and metrology organization (SSMO). As a result of x-ray fluorescence analysis; only three alloys were observed in XRF spectrum of all gold samples, gold metal, silver and copper metal with different ratios which calculated by stocks instead of gram, a pure gold piece 24 karat includes 1000 stocks of gold, also three different gold karats were determined jewelry testing: 21 gold karat which contain about 875 stock of gold, 18 gold karat has 750 stock of gold, 14 gold karat has 580 stock. Alloys values were recorded for all specimens. | en_US |
dc.description.sponsorship | Sudan University of science and technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | X-Ray | en_US |
dc.subject | gold | en_US |
dc.subject | karat | en_US |
dc.subject | Testing | en_US |
dc.title | Use of X-Ray in Non Destructive Testing to determine gold karat | en_US |
dc.title.alternative | إستخدام الاشعة السينية في الكشف غير اﻻفلاتي لتحديد قيراط من الذهب | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Use of X-Ray ....pdf | Research | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.