Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/11049
Title: | Estimation of Entrance Skin Dose during Digital Radiography |
Other Titles: | تقدير الجرعة اإلشعاعية للجلد خالل التصوير اإلشعاعي الرقمي |
Authors: | Ali, Gotoof Khalid Supervisor -Hussein Ahmed Hassan |
Keywords: | Digital Radiography Skin Dose Estimation diagnostic x-ray examinations diagnostic x-ray examinations diagnostic x-ray examinations |
Issue Date: | 1-May-2015 |
Publisher: | Sudan University of Science and Technology |
Citation: | Ali,Gotoof Khalid.Estimation of Entrance Skin Dose during Digital Radiography\Gotoof Khalid Ali;Hussein Ahmed Hassan .-Khartoum : Sudan University for Science and Technology , Medical Radiologic Sciences,2015.-46p. : ill. ;28cm.-M.sc. |
Abstract: | The aim of this study was to estimate entrance skin dose for patients undergoing some diagnostic x-ray examinations by digital radiography, the data were collected from in Modern Medical Centrein Khartoum. The findings of this study was that the mean ESD for the chest PA, Upper limb AP, Upper limb LAT, Cervical spine AP, Cervical spine LAT, lumbar spine AP, lumbar spine LAT, pelvis, lower limb AP and for lower limb LAT. were; 0.25±0.07mGy, 0.28±0.25mGy, 0.2±0.17mGy, 0.18±0.07mGy, 0.18±0.07mGy, 1.8±0.3mGy, 2.89±0.7mGy, 1.26±0.4mGy, 0.2±0.07mGy and 0.38±0.15mGy respectively. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/11049 |
Appears in Collections: | Masters Dissertations : Medical Radiologic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimation of Entrance ....pdf | Title | 162.91 kB | Adobe PDF | View/Open |
Cover Chapter.pdf | Cover | 198.71 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 607.05 kB | Adobe PDF | View/Open |
Research.pdf | Research | 708.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.