Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/10622
Title: | Comparative Study Of different technique used in detection of Helicobacter Pylori In Asymptomatic People In Saudi Arabia |
Other Titles: | دراسة مقارنة تقنية مختلفة مستخدمة في الكشف عن الحلزونية البوابية في الأشخاص الذين ليس لديهم أعراض للمرض في المملكة العربية السعوديه |
Authors: | Fadlalla, Sara Salah Ahmed Supervisor,- Yousif Fadlalla Hamedelneel |
Keywords: | Medical Laboratory Microbiology Comparative Study different technique detection of Helicobacter Pylori Asymptomatic People |
Issue Date: | 1-Jan-2014 |
Publisher: | Sudan University of Science and Technology |
Citation: | Fadlalla , Sara Salah Ahmed . Comparative Study Of different technique used in detection of Helicobacter Pylori In Asymptomatic People In Saudi Arabia / Sara Salah Ahmed Fadlalla ; Yousif Fadlalla Hamedelneel .- Khartoum : Sudan University of Science and Technology , Medical Laboratory, 2014.- 107p. : ill . ; 28cm .-M.Sc. |
Abstract: | The aim of this study was to detect the seropositive of H. pylori infection in asymptomatic healthy people in Kingdom of Saudi Arabia using ELISA ,INDIRECT , Immunofluorescence test and western blot Euroline tests . One hundred – sixty (160) healthy participants were selected randomly to participate in the study. ,Male Participants were 85 while Female were 75. Significant relationship was found between age and H. pylori infection (p< 0.05). Seventy-six (47.5%) out of the 160 patients were positive for H. pylori according to stool antigen test. H. pylori IgG seropositivity was 136.9 (85.6%), IgA seropositivity was 80 (50.0%). Western blot showed that seropositivity was in 17 subjects out of 30 IGg Positive (56.7%). Immunofluorescence detected IgG antibodies in number 46 from 59 positive (77.7%). Most of the tests had a sensitivity and specificity above 80%. The seropositivity prevalence were considered high among healthy people live in Saudi Arabia. All the commercial tests used seems clinically useful for H. pylori detection because of their high sensitivity and specificity. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/10622 |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative Study Of ....pdf | Title | 90.22 kB | Adobe PDF | View/Open |
ABSTRACT.pdf | ABSTRACT | 6.33 MB | Adobe PDF | View/Open |
Chapters.pdf | Chapters | 12.81 kB | Adobe PDF | View/Open |
Research.pdf | Research | 8.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.