Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/10270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sulaiman,- Nahla Ahmed | |
dc.date.accessioned | 2015-02-03T07:45:31Z | |
dc.date.available | 2015-02-03T07:45:31Z | |
dc.date.issued | 2014-02-01 | |
dc.identifier.citation | Sulaiman , Nahla Ahmed . Effect of feeding graded levels of rejected Jau date on broiler performance / Nahla Ahmed Sulaiman ; Elfadil Ahmed Adam .- Khartoum : Sudan University of Science and Technology , Animal Production , 2014.- 51p. : ill . ; 28cm .-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/10270 | |
dc.description | Thesis | en_US |
dc.description.abstract | The effect of feeding rejected Jau date on broiler chicks performance at dietary levels up to 9% were studies over 6 weeks period . Day-old unsexed commercial broiler chicks (Arbor acre) were used in the experiment . Four experimental diets contain graded lvels of rejected Jau date (0%, 3%, 6% & 9%). Using fetrate , groundnut meal and concentrate were formulated . vegetable oil was used to adjust the energy levels in the diets were it was necessary . lysine and methionine were added to the diets to raise their contents to the recommended levels . Chicks were randomly distributed into 4 groups of 24 chicks each in a completely randomized design . each group was their sub-divided into 3 replicate of 8 birds each . they were housed on litter . feed and water were supplied ad-libitum , and uniform light was provided 24hs daily throughout the six weeks experimented period . V Feed intake, body weight , weight gain and feed conversion ratio were recorded weekly ,in addition to the internal organs weight and blood cholesterol contain . Data obtained were subjected to analysis of variance results obtained showed insignificant different in feed intake , weight gain ,feed conversion ratio , abdominal fat weight ,and blood cholesterol. On the other hand, significant different in final body weight and liver weight were observed . Then add rejected jau date up to 9% without advise effect on broiler performance . | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | other | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Animal Production | en_US |
dc.subject | Effect of feeding | en_US |
dc.subject | Jau date | en_US |
dc.subject | broiler performance | en_US |
dc.title | Effect of feeding graded levels of rejected Jau date on broiler performance | en_US |
dc.title.alternative | أثر التغذية بمستويات متدرجة من مستبعد البلح الجاو على اداء اللاحم | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Animal Production Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of feeding ... .pdf Restricted Access | Reserch | 771.78 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.